Product Description
| FEATURES AND BENEFITS | ||||||||
| *Exterior - Stainless Steel Front, Top and Sides | ||||||||
| *Interior - Aluminum alloy sides and top, Stainless Steel Floor | ||||||||
| *Foamed-In-Place Polyurethane High Density Cell Insulation (CFC-Free) | ||||||||
| *Excellent Cooling System | ||||||||
| *The famous American Brand, " TECUMSEH" Compressor | ||||||||
| *American (Environmental) R-134A Refrigerant | ||||||||
| *Defrost Timer System, is keeping, evaporator, it does not ice up. | ||||||||
| *Easily Removable Magnetic Door Gasket | ||||||||
*Insulated pan cover | ||||||||
| *Mega Top Opening | ||||||||
| *Dual Air Flow | ||||||||
| *Large Storage Space | ||||||||
| *Food Pans Are NOT Included | ||||||||
| *Removable length, 8" deep cutting board | ||||||||
| *Adjustable Epoxy Wire Shelves, Durable and Easy to Adjust | ||||||||
| *5" Heavy-duty Casters with Brakes | ||||||||
| *Removable Installation Board | ||||||||
| *Holds 33°F-40°F, Best for Food Preservation | ||||||||
| *Powerful Forced-air Refrigeration System Holds the Storage Cabinet at a Constant Temperature | ||||||||
| Leader has 34 years of manufacturing experience. | ||||||||
Made in the USA | ||||||||
*ETL sanitation:![]() | ||||||||
| *ETL, ETL-S, NSF approval | ||||||||
Related products
DRAWER: Mega-Top Sandwich & Salad Prep Tables with Door & Drawer (Back Motor) | ||||||||||
MODEL | W×D×H | DOOR | Drawer | SHELF | HP | VOLT | 1/6 PAN FOR OPEN TOP | FULL PAN FOR DRAWER | CU.FT | WEIGHT |
NSFM27-D2 | 27×32×45 | 0 | 2 | 0 | 1/3 | 115 | 9 | 2 | 7.1 | 140 |
NSFM36-D2 | 36×32×45 | 1 | 2 | 1 | 1/3 | 115 | 12 | 2 | 9.8 | 146 |
NSFM48-D2 | 48×32×45 | 1 | 2 | 1 | 1/3 | 115 | 18 | 2 / 4 PAN | 13.7 | 211 |
NSFM60-D2 | 60×32×45 | 1 | 2 | 1 | 1/3 | 115 | 24 | 2 / 4 PAN | 17.3 | 234 |
NSFM72-D2 | 72×32×45 | 2 | 2 | 2 | 1/3 | 115 | 30 | 2 / 4 PAN | 21.2 | 280 |




